Typical frequency response for Standard Series NF44 Servo valve shown below
						Typical frequency response for Standard Series NF44 Servo valve shown below
   
						| Supply Pressure (no load valve pressure drop) PSI | Rangeof No-Load Rated flow with MIL-PFR-83282 | |||
|---|---|---|---|---|
| MinimumValue | MaximumValue | |||
| CIS | GPM | CIS | GPM | |
| 500 | 34 | 8.8 | 69 | 18 | 
| 1000 | 46 | 12 | 100 | 26 | 
| 1500 | 56 | 14 | 120 | 31 | 
| 2000 | 61 | 16 | 139 | 36 | 
| 2500 | 68 | 18 | 155 | 40 | 
| 3000 | 73 | 19 | 170 | 44 | 
| 3500 | 77 | 20 | 183 | 48 | 
| 4000 | 84 | 22 | 196 | 51 | 
| Nominal Supply Pressure(psi) | ||||
|---|---|---|---|---|
| 500 | 1000 | 2000 | 3000 | |
| Maximum amplitude ratio | < 2dB | < 2dB | < 2dB | < 2dB | 
| Frequency of 90˚ Phase Point | > 40Hz | > 55Hz | > 65Hz | > 80Hz | 
Stock Series NF44(Part number NF44-I10)
| Supply pressure | 3000psi | 
|---|---|
| Rated flow | 170cis(44gpm) no-load 66cis(17gpm) at 1000psi valve drop  | 
						
| O-rings | NBR | 
| Test fluid | MIL-PRF-83282 | 
| Rated current | 10mA | 
| Coil resistance | - 1000 ohms/coil | 
| Coil connection | Individual coil | 
| Connector | Bendix PC-02E-8-4P | 
| Cable location | Over pressure port C2 | 
